US robotics company data: the top 5
The five largest US names in our Robotics Supply-Chain Intelligence dataset, ranked by their latest 10-K revenue. Every field below comes straight from SEC EDGAR (company facts XBRL + submissions), fetched on 2026-09-08. Empty cells mean the filing did not expose the field; nothing is estimated.
The top 5 by latest 10-K revenue
| Company | Ticker | Latest 10-K revenue | Net income | Founded/inc. | SIC industry |
|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | USD 215,938,000,000 (FY2026, end 2026-01-25) | USD 120,067,000,000 (FY2026, end 2026-01-25) | 1998 | Semiconductors & Related Devices |
| Tesla, Inc. | TSLA | USD 94,827,000,000 (FY2025, end 2025-12-31) | USD 3,794,000,000 (FY2025, end 2025-12-31) | 2005 | Motor Vehicles & Passenger Car Bodies |
| Broadcom Inc. | AVGO | USD 63,887,000,000 (FY2025, end 2025-11-02) | USD 5,895,000,000 (FY2024, end 2024-11-03) | 2018 | Semiconductors & Related Devices |
| Intel Corp | INTC | USD 52,853,000,000 (FY2025, end 2025-12-27) | USD -267,000,000 (FY2025, end 2025-12-27) | Semiconductors & Related Devices | |
| Qualcomm Inc | QCOM | USD 44,284,000,000 (FY2025, end 2025-09-28) | USD 5,541,000,000 (FY2025, end 2025-09-28) | Radio & TV Broadcasting & Communications Equipment |
These five carry full registry depth: revenue and net income from the latest 10-K, incorporation state, SIC industry, and a direct EDGAR source link per company. Employee counts are not exposed by the companyfacts export, so that column stays empty rather than filled with guesses. In the full dataset these are the compute and automation layer of the chain; the suppliers that make the actuators and reducers sit mostly in Japan and China.
Where this data comes from
We query SEC EDGAR directly: company_tickers for the CIK mapping, companyfacts XBRL for the financials, submissions for filing metadata. No paid data provider sits in the middle, and each row keeps its source URL and fetch date so you can check every number yourself.